Bercuit Golf Estate
Magnificent property, on an exceptional plot of more than 1 hectare, enjoying a unique view of nature and surrounding countryside.
Vast entrance hall, receptions (165m²) - living-dining room-library, kitchen and office, 5 bedrooms, dressing room, shower rooms and company apartment. 4 garages and outdoor parking for 10 cars. Cellars, elevator, swimming pool and 120m² terraces facing south and enjoying a dominant view as far as the eye can see! Orchard and magnificent garden with trees. To bring up to date. Absolute tranquility! To discover...
Reference | 6500179 |
---|---|
Category | Exceptional house |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 5 |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 741 m² |
Ground surface | 11185 m² |
Availability | at the contract |
Construction year | 1972 |
---|---|
Number of garages | 4 |
Inside parking | Yes |
Outside parking | Yes |
Number of inside parking | 4 |
Number of outside parkings | 10 |
Access for people with handicap | Yes |
---|---|
Elevator | Yes |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Intercom | Yes |
Videophone | Yes |
Laundry | Yes |
---|---|
Bureau | Yes |
Attics | Yes |
Cellars | Yes |
Number of toilets | 4 |
---|---|
Living room (surface) | 100 m² |
Dining room (surf) (surface) | 40 m² |
Kitchen (surf) (surface) | 40 m² |
Bureau (surface) | 25 m² |
Charges tenant (amount) | 60 € |
---|---|
VAT applied | No |
Pool | Yes |
---|
Land reg. inc. (indexed) (amount) | 18750 € |
---|---|
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 10079 € |
Terrace 1 (surf) (surface) | 120 m² |
---|
Alarm | Yes |
---|---|
Security door | Yes |
Energy certif. class | F |
---|---|
Energy consumption (kwh/m²/y) | 475 |
E total (Kwh/year) | 311617 |
En. cert. unique code | 20190429001987 |
EPC valid until (datetime) | 4/29/2029 |