CONTEMPORARY VILLA built in 2007, offering 270 sqm of living space (+ garage and attic) and located in a quiet no issue street on a plot of 11a25 ca. Entrance hall with toilet and washbasin, bright living room with a view on the garden, dining room opening onto a large fully equipped kitchen with central island and breakfast corner.
On the first floor there is an office area (6 sqm ), a master suite (46 sqm) with a bedroom (16 sqm ), a dressing room and a bathroom, a shower room and a separate toilet.
On the second floor, bedroom 20sqm with washbasin. Attic 25m sqm, garage 25 sqm with electric door.
South terrace and garden sheds. CC oil (tank 2950 L), PEB C (210).
Rainwater tank 3000 liters. Pre-wiring alarm. Quality finishes. Excellent general condition. NON floodable area. Available to the act.
Public transport: bus at 300m. Schools: 6 km (Hamme-Mille). Shops at 4 km. OFFERS AS FROM 425.000 eur
All our properties on www.greagre.be
Reference | 3049193 |
---|---|
Category | Villa |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 270 m² |
Ground surface | 1125 m² |
Availability | at the contract |
Construction year | 2007 |
---|---|
Number of garages | 1 |
Inside parking | No |
Outside parking | Yes |
Number of outside parkings | 3 |
Number of floors | 2 |
---|
Width at the street | 25 |
---|---|
Number of dressings | 1 |
Number of toilets | 3 |
Number of showerrooms | 1 |
Room 1 (surface) | 16 m² |
Room 2 (surface) | 15 m² |
Room 3 (surface) | 15 m² |
Room 4 (surface) | 20 m² |
Total surface (surf) | 325 m² |
Habitable surface | 270 m² |
Depth of ground depth & width | 62 |
Garage (surf) (surface) | 25 m² |
Number of terraces | 1 |
Living room (surface) | 50 m² |
Dining room (surf) (surface) | 18 m² |
Kitchen (surf) (surface) | 20 m² |
Dressing (surface) | 9 m² |
Attics (surface) | 25 m² |
Showerrooms (surface) | 7 m² |
Bureau (surface) | 6 m² |
Orientation of terrace 1 | south |
Dining room | Yes |
---|---|
Bureau | Yes |
Dishwasher | Yes |
Stairs room | Yes |
Map of the land authority | Yes |
Phone | Yes |
Attics | Yes |
Kitchen | Yes |
---|---|
Double glass windows | Yes |
Type of kitchen | US hyper equipped |
Bathroom (type) | shower and bath tub |
Land tax (amount) | 1198 € |
---|
Land reg. inc. (indexed) (amount) | 2777 € |
---|---|
Year of land reg. inc. (indexed) | 2016 |
Land registry income (€) (amount) | 1619 € |
VAT applied | No |
---|
Gasoil tank | Yes |
---|---|
Cable television | Yes |
Water | Yes |
Certificate gasoil tank | No |
---|---|
Capacity of gasoil tank | 2950 |
Isolation | Yes |
---|
Type of environment | residential area |
---|---|
Type of environment 2 | countryside |
Parcelling permission | Yes |
---|---|
Purpose of the building (type) | private - housing |
Terrace 1 (surf) (surface) | 30 m² |
---|
Floor covering rooms general | parquet |
---|---|
Floor covering room 1 | parquet |
Floor covering room 2 | parquet |
Floor covering room 3 | parquet |
Floor covering room 4 | parquet |
Type of floor covering | parquet |
Type of floor covering | tiled |
Alarm | Yes |
---|
Energy consumption (kwh/m²/y) | 210 |
---|---|
Value energy certificate details | |
E total (Kwh/year) | |
En. cert. unique code |