Chéremont district-Quiet residential location on 7 ares 28 ca.
VILLA partially on one groundfloor level with double garage, terrace and garden.
Entrance hall, living room 40m² with open fireplace with cassette, hyper-equipped kitchen and breakfast area, utility room-scullery, 2 bedrooms (14m² and 18m²), shower room.
Upstairs, 2 bedrooms (18m² and 18m²), bathroom and attic (50m²).
Basement 90m² (cellars, workshop and double garage) + ventilated space.
New boiler (2020) gas condensing. Photovoltaic panels. EPC D (298).
Excellent condition but needs updating.
Available to act.
Avenue Chevalier Jehan 38 - 1300 Wavre
Reference | 5207351 |
---|---|
Category | Villa |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 500 m² |
Garage | Yes |
Terrace | Yes |
Habitable surface | 175 m² |
Ground surface | 728 m² |
Availability | at the contract |
Construction year | 1976 |
---|---|
Number of garages | 2 |
Outside parking | Yes |
Ventilated space | Yes |
Number of inside parking | 2 |
Number of outside parkings | 2 |
Floor | 0 |
---|---|
Number of floors | 1 |
Orientation (back) | north-east |
---|---|
Type of environment | city |
Type of environment 2 | quiet |
Flooding type (flood type) | not located in flood area |
Width at the street | 22 |
---|---|
Built surface (surf. main building) | 125 |
Number of toilets | 2 |
Room 1 (surface) | 18 m² |
Room 2 (surface) | 18 m² |
Room 3 (surface) | 18 m² |
Room 4 (surface) | 14 m² |
Width of front width | 15 |
Number of terraces | 1 |
Living room (surface) | 40 m² |
Kitchen (surf) (surface) | 12 m² |
Orientation of terrace 1 | east |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | hyper equipped |
Laundry | Yes |
---|---|
Attics | Yes |
Cellars | Yes |
Area for free profession | Yes |
---|---|
Parcelling permission | Yes |
Blinds | Yes |
---|
Land tax (amount) | 1496 € |
---|
Land reg. inc. (indexed) (amount) | 4086 € |
---|---|
Land registry income (€) (amount) | 2141 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of floor covering | tiled |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Yes/no of electricity certificate | yes, not conform |
---|---|
Date of electricity certificate |
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 298 |
E total (Kwh/year) | 49208 |
En. cert. unique code | 20221230007820 |
EPC valid until (datetime) | 12/30/2032 |
PEB date (datetime) | 12/30/2022 |