--SOLD at the advertised price -- Sale - Rental - Free evaluation - BRUSSELS & WALLON BRABANT for over 25 years!
European district/Schuman-Excellent apartment building comprising 4 units + double garage.
Rental income: 87,000 eur/year. No work needed!
Everything is rented to quality tenants. Registered leases, rental guarantees, inventory by expert.
Excellent condition. Elevator up to standards, individual gas boilers, photovoltaic panels.
EPB certificates: B and C (see appendix). Absence of town planning infringement. Electrical compliance ok. Property tax (2023): 4,368.68 eur
Complete file/email on request.
Reference | 5909682 |
---|---|
Category | Apartment block |
Furnished | Yes |
Number of bedrooms | 8 |
Number of bathrooms | 6 |
Garage | Yes |
Terrace | Yes |
Habitable surface | 517 m² |
Ground surface | 131 m² |
Availability | at the contract |
Construction year | 2004 |
---|---|
Number of inside parking | 2 |
Type of roof | flat roof |
Number of floors | 3 |
---|
Laundry | Yes |
---|
Type (ind/coll) of heating | individual |
---|---|
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Intercom | Yes |
Type of ground | |
---|---|
Easement | No |
Urbanistic use (destination) | living zone |
Shops (distance (m)) | 100 |
---|---|
Public transports (distance (m)) | 150 |
Nearby shops | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 1000 |
Land reg. inc. (indexed) (amount) | 8653 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 4137 € |
VAT applied | No |
---|---|
Property occupied | Yes |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | aluminium |
---|
Type of environment | residential area |
---|---|
Type of environment 2 | quiet |
Flooding type (flood type) | not located in flood area |
Terrace 1 (surf) (surface) | 40 m² |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Date of electricity certificate |
Energy certif. class | C |
---|
Park. sold with unit | Yes |
---|